
The SEC Championship Game has made its place among the "games to see" in the Southeastern Conference. The title game has provided SEC fans plenty of memories and has catapulted teams to national championships and top national finishes.
The SEC’s Eastern and Western Division winners will meet in Atlanta’s Georgia Dome to battle for the league championship and the right to represent the conference in the Bowl Championship Series. The 18th-annual title game is set for December 5, 2009 and will be nationally televised by CBS Sports at 4:00 p.m. ET.
The participants of the game are determined each year during the eight-game regular-season conference schedule as the teams with the best overall SEC winning percentage in each division.
The Championship Game has also drawn 15 capacity crowds in it’s 17-year history.
Results: (Attendance Record)
1992 - Alabama 28, Florida 21 (83,091 at Birmingham)
1993 - Florida 28, Alabama 13 (76,345 at Birmingham)
1994 - Florida 24, Alabama 23 (74,751 at Atlanta)
1995 - Florida 34, Arkansas 3 (71,325 at Atlanta)
1996 - Florida 45, Alabama 30 (74,132 at Atlanta)
1997 - Tennessee 30, Auburn 29 (74,896 at Atlanta)
1998 - Tennessee 24, Miss. State 14 (74,795 at Atlanta)
1999 - Alabama 34, Florida 7 (71,500 at Atlanta)
2000 - Florida 28, Auburn 6 (73,427 at Atlanta)
2001 - LSU 31, Tennessee 20 (74,843 at Atlanta)
2002 - Georgia 30, Arkansas 3 (74,835 at Atlanta)
2003 - LSU 34, Georgia 13 (74,913 at Atlanta)
2004 - Auburn 38, Tennessee 28 (74,892 at Atlanta)
2005 - Georgia 34, LSU 14 (73,717 at Atlanta)
2006 - Florida 38, Arkansas 28 (73,374 at Atlanta)
2007 - LSU 21, Tennessee 14 (73,832 at Atlanta)
2008 - Florida 31, Alabama 20 (75,892 at Atlanta)
2009 - Alabama 32, Florida 13, (75,514 at Atlanta) |