2011 Volunteers Football Schedule
Home Coming All Times Are Eastern Time Zone
| Date | Opponent | Location | Network | Time* | Results |
| September 3rd | Montana | Knoxville | PPV | 6:00PM | Win 42-16 |
| September 10th | Cincinnati | Knoxville | ESPN2 | 3:30PM | Win 45-23 |
| September 17th | Florida | Gainesville | CBS | 3:30PM | Lost 33-23 |
| October 1st | Buffalo | Knoxville | CSS | 12:30PM | Win 41-10 |
| October 8th | Georgia | Knoxville | ESPN | 7PM | Lost 20-12 |
| October 15th | LSU | Knoxville | CBS | 3:30PM | Lost 38-7 |
| October 22rd | Alabama | Tuscaloosa | ESPN2 | 7:15PM | Lost 37-6 |
| October 29th | South Carolina | Knoxville | ESPN2 | 7:15PM | Lost 14-3 |
| November 5th | Middle Tenn St.  | Knoxville | FSN | 7PM | Win 24-0 |
| November 12th | Arkansas | Fayetteville | ESPN2 | 6PM | Lost 49-7 |
| November 19th | Vanderbilt | Knoxville | ESPNU | 7PM | Win 27-21 OT |
| November 26th | Kentucky | Lexington | SEC | 12:21PM | Lost 10-7 |
| SEC CHAMPIONSHIP - GEORGIA DOME |
| December 3rd | LSU vs Georgia | Atlanta | CBS | 4PM | LSU 42-10 |

2010 Volunteers Football Schedule
Home Coming All Times Are Eastern Time Zone
| Date | Opponent | Location | Network | Time* | Results |
| September 4th | UT Martin | Knoxville | PPV | 6PM | Win 50-0 |
| September 11th | Oregon | Knoxville | ESPN2 | 7PM | lost 48-13 |
| September 18th | Florida | Knoxville | CBS | 3:30PM | lost 31-17 |
| September 25th | UAB | Knoxville | SEC | 12:21PM | Win 32-29 [2OT] |
| October 2nd | LSU | Baton Rouge | CBS | 3:30PM | Lost 16-14 |
| October 9th | Georgia | Athens | SEC | 12:21PM | Lost 41-14 |
| October 23rd | Alabama | Knoxville | CBS | 3:30PM | Lost 41-10 |
| October 30th | South Carolina | Columbia | SEC | 12:21 | Lost 38-24 |
| November 6th | Memphis | Memphis | CBS | 8PM | Win 50-14 |
| November 13th | Mississippi  | Knoxville | CBS | 12PM | Win 52-14 |
| November 20th | Vanderbilt | Nashville | CSS | 7:30PM | Win 24-10 |
| November 27th | Kentucky | Knoxville | SEC | 12:21PM | Win 24-14 |
| SEC CHAMPIONSHIP - GEORGIA DOME |
| December 4th | Auburn vs USC | Atlanta | CBS | 4PM | Auburn 56-17 |
| MUSIC CITY BOWL |
| December 30th | Tenn. vs. North Carolina | Nashville | ESPN | 6:30PM | Lost 30-27 [2OT] |
|

2009 Volunteers Football Schedule
Home Coming All Times Are Eastern Time Zone
| Date | Opponent | Location | Network | Time* | Results |
| September 5th | Western Ky | Knoxville | Raycom Sports | 12:20PM | Win 63-7 |
| September 12th | UCLA | Knoxville | ESPN2 | 4PM | Lost 15-19 |
| September 19th | Florida | Gainesville | CBS | 3:30PM | Lost 13-23 |
| September 26th | Ohio | Knoxville | PPV | 7PM | Win 34-23 |
| October 3rd | Auburn | Knoxville | ESPN | 7:45PM | Lost 22-26 |
| October 10th | Georgia | Knoxville | SEC | 12:21PM | Win 45-19 |
| October 24th | Alabama | Tuscaloosa | CBS | 3:30PM | Lost 10-12 |
| October 31st | South Carolina | Knoxville | ESPN | 7:45PM | Win 31-13 |
| November 7th | Memphis | Knoxville | ESPNU | 7PM | Win 56-28 |
| November 14th | Mississippi | Oxford | CBS | 12PM | Lost 17-42 |
| November 21st | Vanderbilt | Knoxville | ESPNU | 7PM | Win 31-16 |
| November 28th | Kentucky | Lexington | ESPNU | 7PM | Win 30-24 OT |
| SEC CHAMPIONSHIP - GEORGIA DOME |
| December 5th | Ala vs Fla | Atlanta | CBS | 4PM | Ala 32-13 |
|

2008 Volunteers Football Schedule
Home Coming All Times Are Eastern Time Zone
| Date | Opponent | Location | Network | Time* | Results |
| September 1st | UCLA | Pasadena | ESPN | 8PM | Lost 27-24 |
| September 13th | UAB | Knoxville | Raycom | 12:30PM | Win 35-3 |
| September 20th | Florida | Knoxville | CBS | 3:30PM | Lost 30-6 |
| September 27th | Auburn | Auburn | CBS | 3:30PM | Lost 14-12 |
| October 4th | N. Illinois | Knoxville | PPV | 7PM | Win 13-9 |
| October 11th | Georgia | Athens | CBS | 3:30PM | Lost 26-14 |
| October 18th | Miss State | Knoxville | PPV | 7PM | Win 34-3 |
| October 25th | Alabama | Knoxville | ESPN | 7:45PM | Lost 29-9 |
| November 1st | South Carolina | Columbia | ESPN2 | 7PM | Lost 27-6 |
| November 8th | Wyoming  | Knoxville | PPV | 1PM | Lost 13-7 |
| November 22nd | Vanderbilt | Nashville | Raycom | 12:30PM | Win 20-10 |
| November 29th | Kentucky | Knoxville | ESPN2 | 6:45PM | Win 28-10 |
| SEC CHAMPIONSHIP - GEORGIA DOME |
| December 6th | Fla vs Ala | Atlanta | CBS | 4PM | Fla 31-20 |
|

2007 Volunteers Football Schedule
Home Coming All Times Are Eastern Time Zone
| Date | Opponent | Location | Network | Time* | Results |
| September 1st | California | Berkeley | ABC | 8PM | Lost 45-31 |
| September 8th | Southern Miss | Knoxville | PPV | 7PM | Win 39-19 |
| September 15th | Florida | Gainesville | CBS | 3:30PM | Lost 59-20 |
| September 22nd | Arkansas State | Knoxville | PPV | 7PM | Win 48-27 |
| October 6th | Georgia | Knoxville | CBS | 3:30PM | Win 35-14 |
| October 13th | Mississippi State | Starkville | PPV | 2:30PM | Win 33-21 |
| October 20th | Alabama | Tuscaloosa | Lincoln | 12:30PM | Lost 41-17 |
| October 27th | South Carolina | Knoxville | ESPN | 7:45PM | Win 27-24 OT |
| November 3rd | Louisiana-Lafayette  | Knoxville | PPV | 4PM | Win 59-7 |
| November 10th | Arkansas | Knoxville | Lincoln | 12:30PM | Win 34-13 |
| November 17th | Vanderbilt | Knoxville | PPV | 2PM | Win 25-24 |
| November 24th | Kentucky | Lexington | CBS | 1:30PM | Win 52-50 4OT |
| SEC CHAMPIONSHIP - GEORGIA DOME |
| December 1st | Tennessee vs LSU | Atlanta | CBS | 4PM | Lost 21-14 |
|

2006 Volunteers Football Schedule
Home Coming All Times Are Eastern Time Zone
| Date | Opponent | Location | Network | Time* | Results |
| September 2nd | California | Knoxville | ESPN | 5:30PM | Win 35-18 |
| September 9th | Air Force | Knoxville | PPV | 7PM | Win 31-30 |
| September 16th | Florida | Knoxville | CBS | 8PM | Lost 21-20 |
| September 23rd | Marshall  | Knoxville | PPV | 4PM | Win 33-7 |
| September 30th | Memphis | Memphis | ESPN | 12PM | Win 41-7 |
| October 7th | Georgia | Athens | ESPN | 7:45PM | Win 51-33 |
| October 21st | Alabama | Knoxville | CBS | 3:30PM | Win 16-13 |
| October 28th | South Carolina | Columbia | ESPN | 7:45PM | Win 31-24 |
| November 4th | LSU | Knoxville | CBS | 3:30PM | Lost 28-24 |
| November 11th | Arkansas | Fayetteville | ESPN2 | 7PM | Lost 31-14 |
| November 18th | Vanderbilt | Nashville | LFS | 12:30PM | Win 39-10 |
| November 25th | Kentucky | Knoxville | LFS | 12:30PM | Win 17-12 |
| SEC CHAMPIONSHIP - GEORGIA DOME |
| December 2nd | Fla. vs Ark. | Atlanta | CBS | 6PM | FL 38-28 |
| OUTBACK BOWL |
| January 1st | Tenn. vs. Penn State | Tampa | ESPN | 11AM | Lost 20-10 |

2005 Volunteers Football Schedule
Home Coming All Times Are Eastern Time Zone
| Date | Opponent | Location | Network | Time* | Results |
| September 3rd | Ala-Birmingham | Knoxville | JP | 12:30PM | Win 17-10 |
| September 17th | Florida | Gaineville | CBS | 8PM | Lost 16-7 |
| September 26th | LSU | Baton Rouge | ESPN2 | 7:30PM | Win 30-27 OT |
| October 1st | Ole Miss | Knoxville | JP | 12:30PM | Win 27-10 |
| October 8th | Georgia | Knoxville | CBS | 3:30PM | Lost 27-14 |
| October 22nd | Alabama | Tuscaloosa | CBS | 3:30PM | Lost 6-3 |
| October 29th | South Carolina | Knoxville | ESPN2 | 7:45PM | Lost 16-15 |
| November 5th | Notre Dame | South Bend | NBC | 2:30PM | Lost 41-21 |
| November 12th | Memphis  | Knoxville | PPV | 2PM | Won 20-16 |
| November 19th | Vanderbilt | Knoxville | JP | 12:30PM | Lost 28-24 |
| November 26th | Kentucky | Lexington | JP | 12:30 | Won 28-7 |
| SEC CHAMPIONSHIP - GEORGIA DOME |
| December 3rd | Georgia vs. LSU | Atlanta | CBS | 8PM | Won 34-14 |
2004 Volunteers Football Schedule
Home Coming All Times Are Eastern Time Zone
| Date | Opponent | Location | Network | Time* | Results |
| September 5th | UNLV | Knoxville | ESPN2 | 8PM | Win 42-17 |
| September 18th | Florida | Knoxville | CBS | 8PM | Win 30-28 |
| September 25th | Louisiana Tech  | Knoxville | PPV | 7PM | Win 42-17 |
| October 2nd | Auburn | Knoxville | ESPN | 7:45PM | Lost 34-10 |
| October 9th | Georgia | Athens | CBS | 3:30PM | Win 19-14 |
| October 16th | Ole Miss | Oxford | ESPN2 | 9PM | Win 21-17 |
| October 23rd | Alabama | Knoxville | CBS | 3:30PM | Win 17-13 |
| October 30th | South Carolina | Columbia | JP | 12:30PM | Win 43-29 |
| November 6th | Notre Dame | Knoxville | CBS | 3:30PM | Lost 17-13 |
| November 20th | Vanderbilt | Nashville | JP | 12:30PM | Win 38-33 |
| November 27th | Kentucky | Knoxville | JP | 12:30PM | Win 37-31 |
| SEC CHAMPIONSHIP - GEORGIA DOME |
| December 4th | Tennessee vs. Auburn | Atlanta | CBS | 6PM | Lost 38-28 |
| SBC COTTON BOWL |
| January 1st | Tenn. vs. Texas A&M | Dallas | FOX | 10AM | Win 38-7 |
2003 Volunteers Football Schedule
Home Coming All Times Are Eastern Time Zone
| Date | Opponent | Location | Network | Time* | Results |
| August 30th | Fresno State | Knoxville | ESPN2 | 3PM | Win 24-6 |
| September 6th | Marshall | Knoxville | ESPN2 | 4PM | Win 34-24 |
| September 20th | Florida | Gainesville | CBS | 12PM | Win 24-10 |
| September 27th | South Carolina | Knoxville | ESPN | 7:45PM | Win 23-20 OT |
| October 4th | Auburn | Auburn | ESPN | 7:45PM | Lost 28-21 |
| October 11th | Georgia | Knoxville | ESPN2 | 7:45PM | Lost 41-14 |
| October 25th | Alabama | Tuscaloosa | CBS | 3:30PM | Win 51-43 [5OT] |
| November 1st | Duke  | Knoxville | Videoseat | 4PM | Win 23-6 |
| November 8th | Miami | Miami | ABC | 12PM | Win 10-6 |
| November 15th | Mississippi State | Knoxville | CBS | 12:30PM | Win 59-21 |
| November 22nd | Vanderbilt | Knoxville | PPV | 1PM | Win 48-0 |
| November 29th | Kentucky | Lexington | JP | 12:30PM | Win 20-7 |
| SEC CHAMPIONSHIP - GEORGIA DOME |
| December 6th | LSU vs Georgia | Atlanta | CBS | 8PM | LSU 34-13 |
2002 Volunteers Football Schedule
Home Coming All Times Are Eastern Time Zone
| Date | Opponent | Location | Network | Time* | Results |
| August 31st | Wyoming | Nashville | ESPN2 | 5:30PM | Win 47-7 |
| September 7th | MTSU | Knoxville | PPV | 7PM | Win 26-3 |
| September 21st | Florida | Knoxville | CBS | 3:30PM | Lost 30-13 |
| September 28th | Rutgers | Knoxville | PPV | 7PM | Win 35-14 |
| October 5th | Arkansas | Knoxville | ESPN | 7:45PM | Win 6 OT 41-38 |
| October 12th | Georgia | Athens | CBS | 3:30PM | Lost 18-13 |
| October 26th | Alabama | Knoxville | ESPN | 7:45PM | Lost 34-14 |
| November 2nd | South Carolina | Columbia | CBS | 3:30PM | Win 18-10 |
| November 9th | Miami Fla  | Knoxville | CBS | 3:30PM | Lost 26-3 |
| November 16th | Mississippi State | Starkville | JP | 12:30PM | Win 35-17 |
| November 23rd | Vanderbilt | Nashville | JP | 12:30PM | Win 24-0 |
| November 30th | Kentucky | Knoxville | JP | 12:30PM | Win 24-0 |
| SEC CHAMPIONSHIP - GEORGIA DOME |
| December 7th | Georgia vs Ark. | Atlanta | CBS | 6PM | Georgia 30-3 |
| Peach Bowl - Atlanta, Georgia |
| December 31st | Maryland | Atlanta | ESPN | 7:30PM | Lost 30-3 |
2001 Volunteers Football Schedule
Home Coming* All Times Are Eastern Time Zone
| Date | Opponent | Location | Network | Time* | Results |
| September 1st | Syracuse | Knoxville | ESPN2 | 4PM | Win 33-9 |
| September 8th | Arkansas | Fayetteville | ESPN2 | 9PM | Win 13-3 |
| September 15th | Florida | Gainesville | CBS | 3:30PM | Cancel |
| September 29th | LSU | Knoxville | ESPN | 7:45PM | Win 26-18 |
| October 6th | Georgia | Knoxville | CBS | 12PM | Lost 26-24 |
| October 20th | Alabama | Tuscaloosa | CBS | 3:30PM | Win 35-24 |
| October 27th | South Carolina | Knoxville | ESPN2 | 6PM | Win 17-10 |
| November 3rd | Notre Dame | South Bend | NBC | 2:30PM | Win 28-18 |
| November 10th | Memphis* | Knoxville | VideoSeat | 2PM | Win 49-28 |
| November 17th | Kentucky | Lexington | JP | 12:30PM | Win 38-35 |
| November 24th | Vanderbilt | Knoxville | CBS | 3:30PM | Win 38-0 |
| December 1st | Florida | Gainesville | CBS | 4:30PM | Win 34-32 |
| SEC CHAMPIONSHIP - GEORGIA DOME |
| December 8th | Tennessee vs LSU | Atlanta | CBS | 8PM | LSU 31-20 |
| Citrus Bowl - Orlando, Florida |
| January 1, 2002 | Michigan | Orlando | ABC | 12PM | Win 45-17 |
2000 Volunteers Football Schedule
Home Coming* All Times Are Eastern Time Zone
| Date | Opponent | Location | Network | Time* | Results |
| Sept 2nd | So Miss | Knoxville | ESPN | 7:30PM | Win 19-16 |
| Sept 16th | Florida | Knoxville | CBS | 3:30PM | Lost 27-23 |
| Sept 23rd | NE Louisiana* | Knoxville | VideoSeat | 4PM | Win 70-3 |
| Sept 30th | LSU | LSU | ESPN | 7:30PM | Lost 38-31 OT |
| Oct 7th | Georgia | Athens | ESPN | 7PM | Lost 21-10 |
| Oct 21st | Alabama | Knoxville | CBS | 3:30PM | Win 20-10 |
| Oct 28th | South Carolina | Columbia | JP | 12:30PM | Win 17-14 |
| Nov 4th | Memphis | Memphis | Fox | 12PM | Win 19-17 |
| Nov 11th | Arkansas | Knoxville | JP | 12:30PM | Win 63-20 |
| Nov 18th | Kentucky | Knoxville | JP | 12:30PM | Win 59-20 |
| Nov 25th | Vanderbilt | Nashville | JP | 3:30PM | Win 28-26 |
| SEC CHAMPIONSHIP - DEC 2nd GEORGIA DOME |
| COTTON BOWL - DALLAS, TEXAS |
| January 1st | Kansas St. | DALLAS | ABC | 11AM | Lost 21-35 |
1999 Volunteers Football Schedule
Home Coming* All Times Are Eastern Time Zone
| Date | Opponent | Location | Network | Time | Results |
| September 4th | Wyoming | Knoxville | ESPN 2 | 7PM | Win 42-17 |
| September 18th | Florida | Gainesville | CBS | 8PM | Lost 23-21 |
| September 25th | Memphis* | Knoxville | PPV | 4PM | Win 17-16 |
| October 2nd | Auburn | Knoxville | ESPN | 7:30PM | Win 24-0 |
| October 9th | Georgia | Knoxville | ESPN | 7PM | Win 37-20 |
| October 23rd | Alabama | Tuscaloosa | CBS | 3:30PM | Win 21-7 |
| October 30th | South Carolina | Knoxville | PPV | 1PM | Win 30-7 |
| November 6th | Notre Dame | Knoxville | ESPN | 7:30PM | Win 38-14 |
| November 13th | Arkansas | Fayetteville | JP | 12:40PM | Lost 28-24 |
| November 20th | Kentucky | Lexington | JP | 12:40PM | Win 56-21 |
| November 27th | Vanderbilt | Knoxville | CBS | 12PM | Win 38-10 |
| SEC CHAMPIONSHIP - DEC 4TH GEORGIA DOME |
FIESTA BOWL - TEMPE, ARIZONA |
| January 2nd | Nebraska | Tempe | ABC | 8:00PM | Lost 21-31 |
1998 Volunteers Football Schedule
Home Coming* All Times Are Eastern Time Zone
| Date | Opponent | Location | Network | Time* | Results |
| September 5th | Syracuse | Syracuse | ESPN | 12PM | Win 34-33 |
| September 19th | Florida | Knoxville | CBS | 8PM | Win 20-17 OT |
| September 26th | Houston | Knoxville | PPV | 7PM | Win 42-7 |
| October 3rd | Auburn | Auburn | CBS | 3:30PM | Win 17-9 |
| October 10th | Georgia | Athens | CBS | 3:30PM | Win 22-3 |
| October 24th | Alabama | Knoxville | CBS | 3:30PM | Win 35-18 |
| October 31st | South Carolina | Columbia | JP | 12:30PM | Win 49-14 |
| November 7th | UAB* | Knoxville | PPV | 4PM | Win 37-13 |
| November 14th | Arkansas | Knoxville | CBS | 3:30PM | Win 28-24 |
| November 21st | Kentucky | Knoxville | CBS | 3:30PM | Win 59-21 |
| November 28th | Vanderbilt | Nashville | ESPN2 | 3:30PM | Win 41-0 |
| SEC CHAMPIONSHIP - GEORGIA DOME |
|
| December 5th | Miss State | Atlanta | ABC | 8:00PM | Win 24-14 |
| FIESTA BOWL - TEMPE, ARIZONA |
|
| January 4th | Fla. State | Tempe | ABC | 8:00PM | Win 23-16 |
|