2003 Volunteers Football Schedule
Home Coming
All Times Are Eastern Time Zone
| Date | Opponent | Location | Network | Time* | Results |
| August 30th | Fresno State | Knoxville | ESPN2 | 3PM | Win 24-6 |
| September 6th | Marshall | Knoxville | ESPN2 | 4PM | Win 34-24 |
| September 20th | Florida | Gainesville | CBS | 12PM | Win 24-10 |
| September 27th | South Carolina | Knoxville | ESPN | 7:45PM | Win 23-20 OT |
| October 4th | Auburn | Auburn | ESPN | 7:45PM | Lost 28-21 |
| October 11th | Georgia | Knoxville | ESPN2 | 7:45PM | Lost 41-14 |
| October 25th | Alabama | Tuscaloosa | CBS | 3:30PM | Win 51-43 [5OT] |
| November 1st | Duke  | Knoxville | Videoseat | 4PM | Win 23-6 |
| November 8th | Miami | Miami | ABC | 12PM | Win 10-6 |
| November 15th | Mississippi State | Knoxville | CBS | 12:30PM | Win 59-21 |
| November 22nd | Vanderbilt | Knoxville | PPV | 1PM | Win 48-0 |
| November 29th | Kentucky | Lexington | JP | 12:30PM | Win 20-7 |
| SEC CHAMPIONSHIP - GEORGIA DOME |
| December 6th | LSU vs Georgia | Atlanta | CBS | 8PM | LSU 34-13 |
2002 Volunteers Football Schedule
Home Coming All Times Are Eastern Time Zone
| Date | Opponent | Location | Network | Time* | Results |
| August 31st | Wyoming | Nashville | ESPN2 | 5:30PM | Win 47-7 |
| September 7th | MTSU | Knoxville | PPV | 7PM | Win 26-3 |
| September 21st | Florida | Knoxville | CBS | 3:30PM | Lost 30-13 |
| September 28th | Rutgers | Knoxville | PPV | 7PM | Win 35-14 |
| October 5th | Arkansas | Knoxville | ESPN | 7:45PM | Win 6 OT 41-38 |
| October 12th | Georgia | Athens | CBS | 3:30PM | Lost 18-13 |
| October 26th | Alabama | Knoxville | ESPN | 7:45PM | Lost 34-14 |
| November 2nd | South Carolina | Columbia | CBS | 3:30PM | Win 18-10 |
| November 9th | Miami Fla  | Knoxville | CBS | 3:30PM | Lost 26-3 |
| November 16th | Mississippi State | Starkville | JP | 12:30PM | Win 35-17 |
| November 23rd | Vanderbilt | Nashville | JP | 12:30PM | Win 24-0 |
| November 30th | Kentucky | Knoxville | JP | 12:30PM | Win 24-0 |
| SEC CHAMPIONSHIP - GEORGIA DOME |
| December 7th | Georgia vs Ark. | Atlanta | CBS | 6PM | Georgia 30-3 |
| Peach Bowl - Atlanta, Georgia |
| December 31st | Maryland | Atlanta | ESPN | 7:30PM | Lost 30-3 |
2001 Volunteers Football Schedule
Home Coming* All Times Are Eastern Time Zone
| Date | Opponent | Location | Network | Time* | Results |
| September 1st | Syracuse | Knoxville | ESPN2 | 4PM | Win 33-9 |
| September 8th | Arkansas | Fayetteville | ESPN2 | 9PM | Win 13-3 |
| September 15th | Florida | Gainesville | CBS | 3:30PM | Cancel |
| September 29th | LSU | Knoxville | ESPN | 7:45PM | Win 26-18 |
| October 6th | Georgia | Knoxville | CBS | 12PM | Lost 26-24 |
| October 20th | Alabama | Tuscaloosa | CBS | 3:30PM | Win 35-24 |
| October 27th | South Carolina | Knoxville | ESPN2 | 6PM | Win 17-10 |
| November 3rd | Notre Dame | South Bend | NBC | 2:30PM | Win 28-18 |
| November 10th | Memphis* | Knoxville | VideoSeat | 2PM | Win 49-28 |
| November 17th | Kentucky | Lexington | JP | 12:30PM | Win 38-35 |
| November 24th | Vanderbilt | Knoxville | CBS | 3:30PM | Win 38-0 |
| December 1st | Florida | Gainesville | CBS | 4:30PM | Win 34-32 |
| SEC CHAMPIONSHIP - GEORGIA DOME |
| December 8th | LSU | Atlanta | CBS | 8PM | Lost 31-20 |
| Citrus Bowl - Orlando, Florida |
| January 1, 2002 | Michigan | Orlando | ABC | 12PM | Win 45-17 |
2000 Volunteers Football Schedule
Home Coming* All Times Are Eastern Time Zone
| Date | Opponent | Location | Network | Time* | Results |
| Sept 2nd | So Miss | Knoxville | ESPN | 7:30PM | Win 19-16 |
| Sept 16th | Florida | Knoxville | CBS | 3:30PM | Lost 27-23 |
| Sept 23rd | NE Louisiana* | Knoxville | VideoSeat | 4PM | Win 70-3 |
| Sept 30th | LSU | LSU | ESPN | 7:30PM | Lost 38-31 OT |
| Oct 7th | Georgia | Athens | ESPN | 7PM | Lost 21-10 |
| Oct 21st | Alabama | Knoxville | CBS | 3:30PM | Win 20-10 |
| Oct 28th | South Carolina | Columbia | JP | 12:30PM | Win 17-14 |
| Nov 4th | Memphis | Memphis | Fox | 12PM | Win 19-17 |
| Nov 11th | Arkansas | Knoxville | JP | 12:30PM | Win 63-20 |
| Nov 18th | Kentucky | Knoxville | JP | 12:30PM | Win 59-20 |
| Nov 25th | Vanderbilt | Nashville | JP | 3:30PM | Win 28-26 |
| SEC CHAMPIONSHIP - DEC 2nd GEORGIA DOME |
| COTTON BOWL - DALLAS, TEXAS |
| January 1st | Kansas St. | DALLAS | ABC | 11AM | Lost 21-35 |
1999 Volunteers Football Schedule
Home Coming* All Times Are Eastern Time Zone
| Date | Opponent | Location | Network | Time | Results |
| September 4th | Wyoming | Knoxville | ESPN 2 | 7PM | Win 42-17 |
| September 18th | Florida | Gainesville | CBS | 8PM | Lost 23-21 |
| September 25th | Memphis* | Knoxville | PPV | 4PM | Win 17-16 |
| October 2nd | Auburn | Knoxville | ESPN | 7:30PM | Win 24-0 |
| October 9th | Georgia | Knoxville | ESPN | 7PM | Win 37-20 |
| October 23rd | Alabama | Tuscaloosa | CBS | 3:30PM | Win 21-7 |
| October 30th | South Carolina | Knoxville | PPV | 1PM | Win 30-7 |
| November 6th | Notre Dame | Knoxville | ESPN | 7:30PM | Win 38-14 |
| November 13th | Arkansas | Fayetteville | JP | 12:40PM | Lost 28-24 |
| November 20th | Kentucky | Lexington | JP | 12:40PM | Win 56-21 |
| November 27th | Vanderbilt | Knoxville | CBS | 12PM | Win 38-10 |
| SEC CHAMPIONSHIP - DEC 4TH GEORGIA DOME |
FIESTA BOWL - TEMPE, ARIZONA |
| January 2nd | Nebraska | Tempe | ABC | 8:00PM | Lost 21-31 |
1998 Volunteers Football Schedule
Home Coming* All Times Are Eastern Time Zone
| Date | Opponent | Location | Network | Time* | Results |
| September 5th | Syracuse | Syracuse | ESPN | 12PM | Win 34-33 |
| September 19th | Florida | Knoxville | CBS | 8PM | Win 20-17 |
| September 26th | Houston | Knoxville | PPV | 7PM | Win 42-7 |
| October 3rd | Auburn | Auburn | CBS | 3:30PM | Win 17-9 |
| October 10th | Georgia | Athens | CBS | 3:30PM | Win 22-3 |
| October 24th | Alabama | Knoxville | CBS | 3:30PM | Win 35-18 |
| October 31st | South Carolina | Columbia | JP | 12:30PM | Win 49-14 |
| November 7th | UAB* | Knoxville | PPV | 4PM | Win 37-13 |
| November 14th | Arkansas | Knoxville | CBS | 3:30PM | Win 28-24 |
| November 21st | Kentucky | Knoxville | CBS | 3:30PM | Win 59-21 |
| November 28th | Vanderbilt | Nashville | ESPN2 | 3:30PM | Win 41-0 |
| SEC CHAMPIONSHIP - GEORGIA DOME |
|
| December 5th | Miss State | Atlanta | ABC | 8:00PM | Win 24-14 |
| FIESTA BOWL - TEMPE, ARIZONA |
|
| January 4th | Fla. State | Tempe | ABC | 8:00PM | Win 23-16 |
LEGAL STUFF:
This site is unofficial and is not affiliated with the University of Tennessee or the University of Tennessee Athletic Department. All University of Tennessee Vols' logos and representations are copyrighted and trademarked property of the University of Tennessee and The University of Tennessee Athletic Department and may not be re-used in any form without express written consent from the UTA. This site is a service for Vol fans by Vol fans and the views expressed within are solely those of Vol Fans and not the University of Tennessee or the University of Tennessee Athletic Department.
Smokey's Trail, UT Sports Copyright © 1997-2008 All Rights Reserved
|
|